Giftify (GIFT) Net Margin Growth (3y) (2024 - 2026)
Analysis
Giftify (GIFT) Net Margin Growth (3y) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,041.42 Bn | 3,612.39 Bn | 73.85 Bn | 6,896.00 |
| 2 | Meta Platforms | 1,439.85 Bn | 1,349.59 Bn | 49.47 Bn | 173.00 |
| 3 | Spotify Technology | 111.56 Bn | 104.65 Bn | 1.86 Bn | 2,091.00 |
| 4 | Nebius | 47.78 Bn | 38.68 Bn | 448.70 Mn | -247.00 |
| 5 | 27.92 Bn | 25.13 Bn | 734.60 Mn | 5,387.00 | |
| 6 | Bilibili | 13.44 Bn | 11.30 Bn | 433.97 Mn | 2,248.00 |
| 7 | Tencent Music Entertainment | 12.57 Bn | 9.07 Bn | 582.00 Mn | - |
| 8 | 12.09 Bn | 10.81 Bn | 922.30 Mn | 98.00 | |
| 9 | Match | 9.42 Bn | 8.83 Bn | 648.84 Mn | 343.00 |
| 10 | Giftify | 27.87 Mn | 23.95 Mn | 4.40 Mn | -245.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -245.00 |
| Mar 31, 2026 | -1,063.00 |
| Dec 31, 2025 | 36,840.00 |
| Sep 30, 2025 | 5,933.00 |
| Jun 30, 2025 | -12.00 |
| Mar 31, 2025 | 9,381.00 |
| Dec 31, 2024 | 7,708.00 |
| Sep 30, 2024 | 6,661.00 |
| Jun 30, 2024 | 25,279.00 |
| Mar 31, 2024 | 20,488.00 |