Grid Dynamics Holdings (GDYN) Total Debt (2019 - 2022)
Grid Dynamics Holdings (GDYN) posted Total Debt of $4.8 million for Q1 2022, up 1502.0% sequentially from $300000.0 in Q4 2019.
Grid Dynamics Holdings (GDYN) Total Debt (2019 - 2022) Analysis & Trends
Grid Dynamics Holdings has reported Total Debt for 2 years, with the latest figure at $4.8 million in Q1 2022.
- Quarterly Total Debt changed N/A year-over-year to $4.8 million in Q1 2022, while the trailing twelve-month figure through Mar 2022 was $4.8 million (changed N/A YoY) and the FY2019 annual result came in at $300000.0, changed N/A from the prior year.
- Total Debt climbed to $4.8 million in Q1 2022 per GDYN's latest filing, from $300000.0 in the prior quarter.
- Over five years, Total Debt peaked at $4.8 million in Q1 2022 and troughed at $300000.0 in Q4 2019.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 219.38 Bn | 208.02 Bn | 9.91 Bn | 61.99 Bn |
| 2 | Accenture | 111.06 Bn | 100.89 Bn | 6.13 Bn | 5.14 Bn |
| 3 | Infosys | 47.96 Bn | 47.96 Bn | 1.60 Bn | - |
| 4 | Cgi | 32.80 Bn | 32.34 Bn | - | 2.66 Bn |
| 5 | Cognizant Technology Solutions | 28.32 Bn | 27.27 Bn | 1.83 Bn | 1.56 Bn |
| 6 | Fidelity National Information Services | 20.92 Bn | 20.17 Bn | 1.17 Bn | 21.17 Bn |
| 7 | Broadridge Financial Solutions | 20.67 Bn | 20.27 Bn | 853.00 Mn | 3.25 Bn |
| 8 | Wipro | 19.82 Bn | 18.75 Bn | 738.00 Mn | 1.88 Bn |
| 9 | Leidos Holdings | 17.78 Bn | 17.03 Bn | 817.00 Mn | 6.03 Bn |
| 10 | Grid Dynamics Holdings | 650.04 Mn | 351.61 Mn | 39.62 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2022 | 4.81 Mn |
| Dec 31, 2019 | 20,000.00 |