GameSquare Holdings (GAME) Profit After Tax Growth (1y) (2021 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PAT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | NetEase | 51.49 Bn | 41.63 Bn | - | - |
| 2 | Electronic Arts | 50.24 Bn | 47.38 Bn | 1.76 Bn | 81.50% |
| 3 | Take Two Interactive Software | 41.73 Bn | 39.37 Bn | 945.50 Mn | 25.80% |
| 4 | Roblox | 34.28 Bn | 31.06 Bn | 1.15 Bn | -13.89% |
| 5 | Playtika Holding | 1.29 Bn | 514.59 Mn | 384.10 Mn | -287.91% |
| 6 | Sohu.com | 430.85 Mn | -399.49 Mn | 111.48 Mn | -102.37% |
| 7 | Gdev | 278.25 Mn | 169.93 Mn | - | - |
| 8 | DoubleDown Interactive | 253.74 Mn | -279.47 Mn | 69.71 Mn | 35.69% |
| 9 | Skillz | 136.00 Mn | -23.93 Mn | 25.51 Mn | 36.15% |
| 10 | GameSquare Holdings | 30.08 Mn | 23.71 Mn | 8.47 Mn | 12.38% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 12.38% |
| Sep 30, 2025 | 85.26% |
| Jun 30, 2025 | 74.85% |
| Mar 31, 2025 | -30.22% |
| Dec 31, 2024 | -34.95% |
| Sep 30, 2024 | -8.57% |
| Jun 30, 2024 | -193.90% |
| Mar 31, 2024 | -73.54% |
| Nov 30, 2022 | -303.81% |
| May 31, 2022 | 460.08% |
| Feb 28, 2022 | 68.71% |
| Nov 30, 2021 | 77.97% |
| May 31, 2021 | 113.45% |