Futu Holdings (FUTU) Long-Term Debt Repayments (2021 - 2022)
Futu Holdings' quarterly Long-Term Debt Repayments came in at -$2.0 billion in Q3 2022, down 12.94% year-on-year from -$2.3 billion in Q3 2021, and down 12.94% quarter-over-quarter from -$1.7 billion in Q3 2021.
Futu Holdings has reported Long-Term Debt Repayments for 2 years, with the latest figure at -$2.0 billion in Q3 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Long-Term Debt Repayments (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | 27.56 Bn |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | - |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | 1.85 Bn |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | - |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | - |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | - |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | - |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | -1.61 Bn |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | - |
| 10 | Futu Holdings | 14.70 Bn | 12.54 Bn | 733.58 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2022 | -1.97 Bn |
| Sep 30, 2022 | -1.97 Bn |
| Sep 30, 2021 | -1.75 Bn |
| Sep 30, 2021 | -1.75 Bn |