Fortrea Holdings (FTRE) Revenue Growth (1y) (2023 - 2026)
Analysis
Fortrea Holdings (FTRE) Revenue Growth (1y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Iqvia Holdings | 44.06 Bn | 42.11 Bn | 1.44 Bn | 8.74% |
| 2 | Medpace Holdings | 16.50 Bn | 16.00 Bn | 201.64 Mn | 17.24% |
| 3 | Charles River Laboratories International | 13.77 Bn | 13.62 Bn | 452.07 Mn | -2.72% |
| 4 | Icon | 12.62 Bn | 11.69 Bn | 479.29 Mn | 1.20% |
| 5 | Fortrea Holdings | 1.68 Bn | 1.51 Bn | 139.20 Mn | -4.52% |
| 6 | Evotec SE | 661.34 Mn | 235.46 Mn | - | - |
| 7 | Ginkgo Bioworks Holdings | 442.79 Mn | 358.26 Mn | 18.44 Mn | -48.49% |
| 8 | Champions Oncology | 72.49 Mn | 72.62 Mn | 7.03 Mn | 11.98% |
| 9 | MindWalk Holdings | 61.66 Mn | 53.38 Mn | 1.82 Mn | -38.81% |
| 10 | VivoSim Labs | 1.47 Mn | 1.47 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -4.52% |
| Mar 31, 2026 | -2.27% |
| Dec 31, 2025 | -5.24% |
| Sep 30, 2025 | 3.91% |
| Jun 30, 2025 | 7.23% |
| Mar 31, 2025 | -1.63% |
| Dec 31, 2024 | -1.79% |
| Sep 30, 2024 | -5.45% |
| Jun 30, 2024 | -8.65% |
| Mar 31, 2024 | -4.58% |
| Dec 31, 2023 | 41.21% |
| Sep 30, 2023 | -6.36% |
| Jun 30, 2023 | -8.57% |