Forestar (FOR) Shares Outstanding (2010 - 2026)
Forestar (FOR) Shares Outstanding (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Qtr) |
|---|---|---|---|---|---|
| 1 | Vesta Real Estate Corporation, S.A.B. de C.V | 29.26 Bn | 29.26 Bn | - | 848.89 Mn |
| 2 | Howard Hughes Holdings | 3.93 Bn | 3.93 Bn | 182.88 Mn | 58.97 Mn |
| 3 | Century Communities | 2.06 Bn | 1.97 Bn | 190.18 Mn | 28.64 Mn |
| 4 | Forestar | 1.46 Bn | 1.06 Bn | 84.10 Mn | 51.11 Mn |
| 5 | Five Point Holdings | 417.77 Mn | 68.40 Mn | -23.72 Mn | 76.10 Mn |
| 6 | Belpointe PREP | 178.93 Mn | 178.93 Mn | - | 3.88 Mn |
| 7 | Smith Douglas Homes | 139.28 Mn | 111.29 Mn | 40.45 Mn | 9.05 Mn |
| 8 | Amrep | 122.11 Mn | 69.42 Mn | 4.41 Mn | 5.34 Mn |
| 9 | Logistic Properties of the Americas | 95.17 Mn | 95.17 Mn | - | 31.62 Mn |
| 10 | Kaanapali Land | 55.35 Mn | 18.66 Mn | 10.32 Mn | 1.85 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 51.11 Mn |
| Mar 31, 2026 | 51.00 Mn |
| Dec 31, 2025 | 51.00 Mn |
| Sep 30, 2025 | 50.90 Mn |
| Jun 30, 2025 | 50.93 Mn |
| Mar 31, 2025 | 50.80 Mn |
| Dec 31, 2024 | 50.82 Mn |
| Sep 30, 2024 | 50.43 Mn |
| Jun 30, 2024 | 50.80 Mn |
| Mar 31, 2024 | 50.15 Mn |
| Dec 31, 2023 | 50.10 Mn |
| Sep 30, 2023 | 50.00 Mn |
| Jun 30, 2023 | 50.10 Mn |
| Mar 31, 2023 | 49.94 Mn |
| Dec 31, 2022 | 49.90 Mn |
| Sep 30, 2022 | 49.82 Mn |
| Jun 30, 2022 | 49.90 Mn |
| Mar 31, 2022 | 49.82 Mn |
| Dec 31, 2021 | 49.70 Mn |
| Sep 30, 2021 | 48.90 Mn |