Ferguson Enterprises (FERG) Property, Plant & Equipment (Net) (2023 - 2026)
Analysis
Ferguson Enterprises (FERG) Property, Plant & Equipment (Net) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | W.W. Grainger | 60.97 Bn | 60.39 Bn | 1.98 Bn | 2.40 Bn |
| 2 | Fastenal | 55.30 Bn | 55.10 Bn | 1.06 Bn | 1.16 Bn |
| 3 | Ferguson Enterprises | 43.12 Bn | 42.30 Bn | 2.32 Bn | 1.93 Bn |
| 4 | Wesco International | 16.30 Bn | 15.49 Bn | 1.46 Bn | 484.10 Mn |
| 5 | Applied Industrial Technologies | 11.91 Bn | 11.78 Bn | 411.22 Mn | 131.65 Mn |
| 6 | Watsco | 11.79 Bn | 11.33 Bn | 578.93 Mn | 146.89 Mn |
| 7 | Core & Main | 8.36 Bn | 8.21 Bn | 520.00 Mn | 184.00 Mn |
| 8 | Pool | 6.59 Bn | 6.55 Bn | 540.76 Mn | 276.90 Mn |
| 9 | Msc Industrial Direct | 6.51 Bn | 6.44 Bn | 430.41 Mn | 343.89 Mn |
| 10 | Xometry | 5.05 Bn | 4.53 Bn | 87.15 Mn | 79.75 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2026 | 1.93 Bn |
| Oct 31, 2025 | 1.89 Bn |
| Jul 31, 2025 | 1.85 Bn |
| Jan 31, 2025 | 1.81 Bn |
| Oct 31, 2024 | 1.78 Bn |
| Jul 31, 2024 | 1.75 Bn |
| Jul 31, 2023 | 1.60 Bn |