Fuelcell Energy (FCEL) Deferred Taxes (2018)
Fuelcell Energy (FCEL) reported Deferred Taxes of -$3.0 million for Q1 2018.
Fuelcell Energy (FCEL) Deferred Taxes (2018) Analysis & Trends
Fuelcell Energy (FCEL) has 1 years of Deferred Taxes data on file, last reported at -$3.0 million in Q1 2018.
- For the quarter ending Q1 2018, Deferred Taxes changed N/A year-over-year to -$3.0 million; the trailing twelve-month figure through Oct 2018 stood at -$3.0 million (changed N/A YoY), and the FY2018 full-year result was -$3.0 million, changed N/A from the prior year.
- Deferred Taxes held at -$3.0 million in Q1 2018.
- In the past five years, Deferred Taxes ranged from a high of -$3.0 million in Q1 2018 to a low of -$3.0 million in Q1 2018.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Deferred Taxes (Qtr) |
|---|---|---|---|---|---|
| 1 | Electrovaya | 424.38 Bn | 424.36 Bn | 6.04 Mn | - |
| 2 | Vertiv Holdings | 116.45 Bn | 113.95 Bn | 999.70 Mn | -28.20 Mn |
| 3 | Bloom Energy | 61.23 Bn | 58.77 Bn | 225.54 Mn | - |
| 4 | Hubbell | 25.93 Bn | 25.43 Bn | 505.30 Mn | -3.00 Mn |
| 5 | nVent Electric | 25.66 Bn | 25.47 Bn | 445.60 Mn | -200,000.00 |
| 6 | Advanced Energy Industries | 11.88 Bn | 11.18 Bn | 200.90 Mn | 1.20 Mn |
| 7 | Acuity Inc. (De) | 9.90 Bn | 9.48 Bn | 606.40 Mn | - |
| 8 | Powell Industries | 9.42 Bn | 8.87 Bn | 87.94 Mn | 3.60 Mn |
| 9 | EnerSys | 7.49 Bn | 7.05 Bn | 290.87 Mn | 14.53 Mn |
| 10 | Fuelcell Energy | 5.02 Mn | -359.10 Mn | -12.93 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jan 31, 2018 | -3.04 Mn |