Spectral Capital (FCCN) FCF Margin (QoQ) (2012 - 2026)
Analysis
Spectral Capital (FCCN) FCF Margin (QoQ) (2012 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Baidu | 4.12 Bn | -18.28 Bn | 1.76 Mn |
| 2 | Life360 | 3.43 Bn | 3.16 Bn | 126.90 Mn |
| 3 | Soundhound Ai | 2.73 Bn | 2.53 Bn | 27.93 Mn |
| 4 | C3.ai | 1.46 Bn | 885.89 Mn | 11.32 Mn |
| 5 | Spectral Capital | 455.65 Mn | 450.34 Mn | 3.28 Mn |
| 6 | Spire Global | 432.35 Mn | 340.68 Mn | 6.16 Mn |
| 7 | Global AI | 147.15 Mn | 147.11 Mn | 82,446.00 |
| 8 | Veritone | 81.49 Mn | 69.07 Mn | 15.46 Mn |
| 9 | Agassi Sports Entertainment | 81.18 Mn | 81.11 Mn | - |
| 10 | 9F | 59.81 Mn | 68.18 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -21.00 |
| Mar 31, 2026 | 511.00 |
| Dec 31, 2025 | -455.00 |
| Mar 31, 2020 | -1.74 Mn |
| Dec 31, 2019 | 200,516.00 |
| Sep 30, 2019 | 192,817.00 |
| Jun 30, 2019 | 4.69 Mn |
| Dec 31, 2012 | -2,715.00 |
| Sep 30, 2012 | 297,000.00 |