First Bancorp (FBNC) Shares Issued (2013)
First Bancorp (FBNC) posted Shares Issued of $408408.0 for Q4 2013.
First Bancorp (FBNC) Shares Issued (2013) Analysis & Trends
First Bancorp's Shares Issued history runs 1 years deep, the most recent figure standing at $408408.0 for Q4 2013.
- Quarterly Shares Issued changed N/A year-over-year to $408408.0 in Q4 2013, while the trailing twelve-month figure through Dec 2013 was $408408.0 (changed N/A YoY) and the FY2013 annual result came in at $408408.0, changed N/A from the prior year.
- Shares Issued was $408408.0 for Q4 2013 at First Bancorp.
- Across five years, Shares Issued topped out at $408408.0 in Q4 2013 and bottomed at $408408.0 in Q4 2013.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Issued (Qtr) |
|---|---|---|---|---|---|
| 1 | KB Financial | 42,090.38 Bn | 42,090.38 Bn | -786,828.77 | - |
| 2 | Shinhan Financial | 33,919.15 Bn | 33,919.15 Bn | - | - |
| 3 | Bank Of Chile | 4,123.52 Bn | 4,123.52 Bn | 167,623.00 | 1.10 Mn |
| 4 | Lloyds Banking | 360.83 Bn | 360.83 Bn | - | - |
| 5 | First Capital | 204.17 Bn | 203.82 Bn | - | 152,090.00 |
| 6 | Landmark Bancorp | 187.97 Bn | 187.94 Bn | - | - |
| 7 | NatWest | 144.82 Bn | -51.17 Bn | - | - |
| 8 | Pnc Financial Services | 101.80 Bn | 101.80 Bn | - | - |
| 9 | Us Bancorp | 99.51 Bn | 99.51 Bn | - | - |
| 10 | First Bancorp | 2.61 Bn | 2.01 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2013 | 408,408.00 |
| Dec 31, 2013 | 408,408.00 |