Entrepreneur Universe Bright (EUBG) EBT Margin Growth (3y) (2023 - 2026)
Entrepreneur Universe Bright (EUBG) EBT Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Verisk Analytics | 24.65 Bn | 24.13 Bn | 546.00 Mn | -149.00 |
| 2 | Equifax | 20.23 Bn | 20.17 Bn | 881.80 Mn | 261.00 |
| 3 | Booz Allen Hamilton Holding | 9.63 Bn | 8.90 Bn | 1.50 Bn | 1,120.00 |
| 4 | Fti Consulting | 4.78 Bn | 4.58 Bn | 306.83 Mn | 24.00 |
| 5 | Huron Consulting | 1.88 Bn | 1.85 Bn | 143.61 Mn | 114.00 |
| 6 | ICF International | 1.30 Bn | 1.25 Bn | 166.86 Mn | 183.00 |
| 7 | Cra International | 954.07 Mn | 921.58 Mn | 55.95 Mn | 42.00 |
| 8 | SBC Medical Group Holdings | 308.99 Mn | 159.92 Mn | 28.93 Mn | - |
| 9 | Roma Green Finance | 302.57 Mn | 299.88 Mn | - | - |
| 10 | Entrepreneur Universe Bright | - | - | 593,990.00 | -3,158.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -3,158.00 |
| Dec 31, 2025 | -4,245.00 |
| Sep 30, 2025 | 4,322.00 |
| Jun 30, 2025 | -390.00 |
| Mar 31, 2025 | -1,595.00 |
| Dec 31, 2024 | 4,328.00 |
| Sep 30, 2024 | 4,170.00 |
| Jun 30, 2024 | 1,948.00 |
| Mar 31, 2024 | -2,192.00 |
| Dec 31, 2023 | 9,151.00 |
| Sep 30, 2023 | -1,716.00 |