Evolus (EOLS) EBIT Margin Growth (3y) (2022 - 2026)
Evolus (EOLS) EBIT Margin Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Haleon | 87.22 Bn | 85.35 Bn | - | - |
| 2 | Teva Pharmaceutical Industries | 39.60 Bn | 35.87 Bn | 1.97 Bn | 1,673.00 |
| 3 | Zoetis | 31.46 Bn | 29.52 Bn | 1.62 Bn | -37.00 |
| 4 | Takeda Pharmaceutical | 26.49 Bn | 22.44 Bn | 4.39 Bn | -5,395.00 |
| 5 | United Therapeutics | 23.03 Bn | 20.88 Bn | 648.10 Mn | -1,442.00 |
| 6 | Universe Pharmaceuticals | 23.03 Bn | -10.56 Bn | - | - |
| 7 | Viatris | 20.90 Bn | 19.09 Bn | 1.16 Bn | -1,299.00 |
| 8 | Neurocrine Biosciences | 17.50 Bn | 16.19 Bn | 800.70 Mn | 5,091.00 |
| 9 | Elanco Animal Health | 12.33 Bn | 11.91 Bn | 785.00 Mn | 5,193.00 |
| 10 | Evolus | 390.47 Mn | 340.68 Mn | 48.90 Mn | 1,950.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 1,950.00 |
| Dec 31, 2025 | 2,904.00 |
| Sep 30, 2025 | 3,612.00 |
| Jun 30, 2025 | 4,273.00 |
| Mar 31, 2025 | 2,342.00 |
| Dec 31, 2024 | 4,909.00 |
| Sep 30, 2024 | 4,630.00 |
| Jun 30, 2024 | 4,709.00 |
| Mar 31, 2024 | -8,060.00 |
| Dec 31, 2023 | 51,083.00 |
| Sep 30, 2023 | 2,273.00 |
| Jun 30, 2023 | 21,132.00 |
| Mar 31, 2023 | 13,687.00 |
| Dec 31, 2022 | 4,013.00 |
| Sep 30, 2022 | 13,812.00 |
| Jun 30, 2022 | 150,019.00 |