Enlight Renewable Energy (ENLT) Shares Outstanding (Entity) (2021 - 2026)
Enlight Renewable Energy (ENLT) Shares Outstanding (Entity) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Enlight Renewable Energy | 11.92 Bn | 10.76 Bn | 117.49 Mn | 139.43 Mn |
| 2 | Ormat Technologies | 7.15 Bn | 6.49 Bn | 68.70 Mn | 61.50 Mn |
| 3 | Brookfield Renewable Partners | 4.70 Bn | 2.20 Bn | 623.00 Mn | 320.61 Mn |
| 4 | Clearway Energy | 3.84 Bn | 3.50 Bn | 332.00 Mn | 110.00 Mn |
| 5 | ReNew Energy Global | 2.48 Bn | 2.06 Bn | 269.00 Mn | - |
| 6 | Fluence Energy | 1.83 Bn | 1.27 Bn | 33.24 Mn | 144.13 Mn |
| 7 | XPLR Infrastructure | 1.08 Bn | 577.85 Mn | - | 94.27 Mn |
| 8 | Energy Vault Holdings | 708.95 Mn | 640.20 Mn | 4.79 Mn | 174.15 Mn |
| 9 | AXIA Energia | 672.29 Mn | -1.91 Bn | 1.44 Bn | - |
| 10 | Eco Wave Power Global AB (publ) | 335.24 Mn | 335.24 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 139.43 Mn |
| Dec 31, 2025 | 132.13 Mn |
| Sep 30, 2025 | 125.06 Mn |
| Jun 30, 2025 | 119.42 Mn |
| Mar 31, 2025 | 118.78 Mn |
| Dec 31, 2024 | 118.57 Mn |
| Sep 30, 2024 | 118.47 Mn |
| Jun 30, 2024 | 118.10 Mn |
| Mar 31, 2024 | 117.96 Mn |
| Dec 31, 2023 | 117.96 Mn |
| Sep 30, 2023 | 117.83 Mn |
| Jun 30, 2023 | 117.64 Mn |
| Mar 31, 2023 | 109.45 Mn |
| Dec 31, 2022 | 101.58 Mn |
| Sep 30, 2022 | 98.54 Mn |
| Jun 30, 2022 | 95.60 Mn |
| Mar 31, 2022 | 93.46 Mn |
| Dec 31, 2021 | 92.51 Mn |