Elutia (ELUT) Return on Invested Capital Growth (1y) (2021 - 2026)
Elutia (ELUT) Return on Invested Capital Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROIC Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Abbott Laboratories | 199.57 Bn | 193.97 Bn | 7.27 Bn | -2.00 |
| 2 | Stryker | 127.25 Bn | 123.77 Bn | 4.50 Bn | 0.00 |
| 3 | Medtronic | 118.81 Bn | 109.59 Bn | 6.41 Bn | 0.00 |
| 4 | Boston Scientific | 73.35 Bn | 72.81 Bn | 3.85 Bn | 0.00 |
| 5 | Edwards Lifesciences | 51.93 Bn | 47.68 Bn | 1.35 Bn | - |
| 6 | Dexcom | 34.28 Bn | 32.34 Bn | 830.00 Mn | - |
| 7 | GE HealthCare Technologies | 33.75 Bn | 31.64 Bn | 2.18 Bn | 0.00 |
| 8 | Koninklijke Philips | 26.36 Bn | 23.04 Bn | 4.55 Bn | 0.00 |
| 9 | Steris | 23.03 Bn | 22.55 Bn | 684.20 Mn | 2.00 |
| 10 | Elutia | 39.84 Mn | 19.94 Mn | 1.45 Mn | 1.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 2.00 |
| Dec 31, 2025 | 2.00 |
| Sep 30, 2025 | 1.00 |
| Jun 30, 2025 | 0.00 |
| Mar 31, 2025 | 2.00 |
| Mar 31, 2024 | -4.00 |
| Mar 31, 2023 | -2.00 |
| Dec 31, 2022 | -1.00 |
| Sep 30, 2022 | 0.00 |
| Jun 30, 2022 | 0.00 |
| Mar 31, 2022 | 0.00 |
| Dec 31, 2021 | 1.00 |
| Sep 30, 2021 | 1.00 |