Elutia (ELUT) Operating Margin Growth (3y) (2022 - 2026)
Elutia (ELUT) Operating Margin Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Abbott Laboratories | 202.88 Bn | 197.28 Bn | 7.27 Bn | -201.00 |
| 2 | Stryker | 126.34 Bn | 122.87 Bn | 4.50 Bn | 586.00 |
| 3 | Medtronic | 119.78 Bn | 110.56 Bn | 6.41 Bn | 78.00 |
| 4 | Boston Scientific | 74.35 Bn | 73.81 Bn | 3.85 Bn | 736.00 |
| 5 | Edwards Lifesciences | 51.73 Bn | 47.47 Bn | 1.35 Bn | 887.00 |
| 6 | Dexcom | 35.36 Bn | 33.41 Bn | 830.00 Mn | 963.00 |
| 7 | GE HealthCare Technologies | 33.85 Bn | 31.74 Bn | 2.18 Bn | 212.00 |
| 8 | Koninklijke Philips | 26.23 Bn | 22.91 Bn | 4.55 Bn | 535.00 |
| 9 | Steris | 23.23 Bn | 22.75 Bn | 684.20 Mn | 244.00 |
| 10 | Elutia | 40.75 Mn | 20.85 Mn | 1.45 Mn | -22,851.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -7,339.00 |
| Dec 31, 2025 | -5,595.00 |
| Sep 30, 2025 | -342.00 |
| Jun 30, 2025 | -9,293.00 |
| Mar 31, 2025 | -16,943.00 |
| Dec 31, 2024 | -19,338.00 |
| Sep 30, 2024 | -18,981.00 |
| Jun 30, 2024 | -9,748.00 |
| Mar 31, 2024 | -9,796.00 |
| Dec 31, 2023 | -11,303.00 |
| Sep 30, 2023 | -9,745.00 |
| Jun 30, 2023 | -5,548.00 |
| Mar 31, 2023 | -9,820.00 |
| Dec 31, 2022 | -11,801.00 |
| Sep 30, 2022 | -13,673.00 |