Excelerate Energy (EE) Revenue Growth (1y) (2022 - 2026)
Excelerate Energy (EE) Revenue Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | DHT Holdings | 2,706.13 Bn | 2,706.00 Bn | 167.16 Mn | 57.65% |
| 2 | Flex LNG | 1,674.16 Bn | 1,673.77 Bn | 61.79 Mn | -9.02% |
| 3 | Kinder Morgan | 112.74 Bn | 113.82 Bn | 3.07 Bn | 10.76% |
| 4 | Enbridge | 89.82 Bn | 89.03 Bn | 6.70 Bn | 26.43% |
| 5 | Enterprise Products Partners | 83.97 Bn | 82.82 Bn | - | -6.69% |
| 6 | Tc Energy | 72.76 Bn | 73.95 Bn | 1.36 Bn | 14.94% |
| 7 | Energy Transfer | 70.27 Bn | 69.30 Bn | 6.62 Bn | 32.12% |
| 8 | Targa Resources | 61.30 Bn | 61.34 Bn | 1.70 Bn | -10.23% |
| 9 | Oneok | 61.15 Bn | 61.02 Bn | 8.98 Bn | 19.58% |
| 10 | Excelerate Energy | 1.27 Bn | 2.29 Bn | 380.36 Mn | 37.56% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 37.56% |
| Dec 31, 2025 | 15.66% |
| Sep 30, 2025 | 102.17% |
| Jun 30, 2025 | 11.58% |
| Mar 31, 2025 | 57.46% |
| Dec 31, 2024 | 14.37% |
| Sep 30, 2024 | -29.79% |
| Jun 30, 2024 | -57.60% |
| Mar 31, 2024 | -5.18% |
| Dec 31, 2023 | -47.25% |
| Sep 30, 2023 | -65.71% |
| Jun 30, 2023 | -30.59% |
| Mar 31, 2023 | -64.33% |
| Dec 31, 2022 | 34.33% |
| Sep 30, 2022 | 318.06% |
| Jun 30, 2022 | 223.10% |
| Mar 31, 2022 | 259.00% |