Duolingo (DUOL) Cash & Equivalents Growth (3y) (2023 - 2026)
Analysis
Duolingo (DUOL) Cash & Equivalents Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Duolingo | 14.45 Bn | 13.13 Bn | 216.74 Mn | 20.28% |
| 2 | Youdao | 3.62 Bn | 3.50 Bn | 105.66 Mn | -2.61% |
| 3 | Coursera | 1.59 Bn | 604.41 Mn | 173.40 Mn | 33.72% |
| 4 | Docebo | 712.07 Mn | 666.36 Mn | 54.53 Mn | -39.25% |
| 5 | 51Talk Online Education | 344.94 Mn | 309.51 Mn | 22.97 Mn | 23.51% |
| 6 | iHuman | 124.70 Mn | -34.09 Mn | 17.68 Mn | -27.30% |
| 7 | Nerdy | 119.95 Mn | 90.19 Mn | 27.98 Mn | -24.96% |
| 8 | Chegg | 94.28 Mn | 21.96 Mn | 28.28 Mn | -36.63% |
| 9 | Skillsoft | 60.79 Mn | -57.58 Mn | 78.61 Mn | -13.42% |
| 10 | Sunlands Technology | 39.07 Mn | 38.85 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 20.28% |
| Mar 31, 2026 | 21.10% |
| Dec 31, 2025 | 19.44% |
| Sep 30, 2025 | 19.02% |
| Jun 30, 2025 | 18.20% |
| Mar 31, 2025 | 15.26% |
| Dec 31, 2024 | 12.36% |
| Sep 30, 2024 | 15.86% |
| Jun 30, 2024 | 97.88% |
| Dec 31, 2023 | 83.76% |