Datacentrex (DTCX) Cash from Operations Growth (1y) (2022 - 2025)
Datacentrex (DTCX) Cash from Operations Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Bit Origin | 1,110.84 Bn | 1,110.84 Bn | - | - |
| 2 | S&P Global | 130.72 Bn | 128.91 Bn | 2.94 Bn | 8.81% |
| 3 | Cme | 92.16 Bn | 92.16 Bn | 1.65 Bn | - |
| 4 | Moodys | 84.72 Bn | 83.22 Bn | 1.67 Bn | 43.46% |
| 5 | Intercontinental Exchange | 84.12 Bn | 82.38 Bn | - | 37.27% |
| 6 | Nasdaq | 53.10 Bn | 52.38 Bn | 1.50 Bn | -4.69% |
| 7 | Coinbase Global | 44.25 Bn | 33.81 Bn | 1.33 Bn | -78.57% |
| 8 | Msci | 41.65 Bn | 41.29 Bn | 717.10 Mn | 10.29% |
| 9 | Cboe Global Markets | 30.13 Bn | 27.96 Bn | 728.90 Mn | 114.70% |
| 10 | Datacentrex | 33.11 Mn | -5.81 Mn | - | 38.85% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 38.85% |
| Sep 30, 2025 | -507.48% |
| Jun 30, 2025 | -297.79% |
| Mar 31, 2025 | -291.01% |
| Dec 31, 2024 | -486.54% |
| Sep 30, 2024 | 32.47% |
| Jun 30, 2024 | 52.66% |
| Mar 31, 2024 | 46.87% |
| Dec 31, 2023 | -78.79% |
| Sep 30, 2023 | -48.37% |
| Jun 30, 2023 | -195.54% |
| Mar 31, 2023 | -172.56% |
| Dec 31, 2022 | 3.28% |
| Sep 30, 2022 | -21.70% |
| Jun 30, 2022 | -66.66% |
| Mar 31, 2022 | -98.49% |