Douglas Elliman (DOUG) Return on Capital Employed Growth (1y) (2023 - 2026)
Douglas Elliman (DOUG) Return on Capital Employed Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROCE Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Cbre | 44.31 Bn | 42.82 Bn | 2.09 Bn | 59.00 |
| 2 | KE Holdings | 19.63 Bn | 16.75 Bn | 661.06 Mn | - |
| 3 | Jones Lang Lasalle | 17.89 Bn | 17.43 Bn | - | 254.00 |
| 4 | Costar | 13.05 Bn | 11.78 Bn | 728.00 Mn | 88.00 |
| 5 | Compass | 8.93 Bn | 8.23 Bn | 3.88 Bn | 140.00 |
| 6 | FirstService | 6.59 Bn | 6.36 Bn | 480.66 Mn | 251,442.00 |
| 7 | Colliers International | 5.48 Bn | 5.43 Bn | 635,105.00 Bn | - |
| 8 | Cushman & Wakefield | 3.48 Bn | 2.98 Bn | 512.00 Mn | 114.00 |
| 9 | Opendoor Technologies | 3.42 Bn | 2.52 Bn | 86.00 Mn | -2,149.00 |
| 10 | Douglas Elliman | 166.71 Mn | 61.49 Mn | 59.19 Mn | 1,935.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 1,935.00 |
| Mar 31, 2026 | 1,819.00 |
| Dec 31, 2025 | 2,945.00 |
| Sep 30, 2025 | 951.00 |
| Jun 30, 2025 | 1,210.00 |
| Mar 31, 2025 | 1,303.00 |
| Dec 31, 2024 | -102.00 |
| Sep 30, 2024 | -443.00 |
| Jun 30, 2024 | -706.00 |
| Mar 31, 2024 | -1,322.00 |
| Dec 31, 2023 | -1,497.00 |
| Sep 30, 2023 | -2,245.00 |
| Jun 30, 2023 | -2,776.00 |
| Mar 31, 2023 | -2,862.00 |