Dorman Products (DORM) EPS (Diluted) (2010 - 2026)
Dorman Products (DORM) EPS (Diluted) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | O Reilly Automotive | 73.55 Bn | 73.29 Bn | 2.52 Bn | 0.86 |
| 2 | Autozone | 48.72 Bn | 48.46 Bn | 2.52 Bn | 38.07 |
| 3 | Magna International | 20.02 Bn | 18.59 Bn | 1.61 Bn | 1.73 |
| 4 | Genuine Parts | 18.44 Bn | 17.88 Bn | 2.47 Bn | 1.65 |
| 5 | Borgwarner | 13.74 Bn | 11.29 Bn | 721.00 Mn | 1.41 |
| 6 | Allison Transmission Holdings | 11.11 Bn | 10.71 Bn | 515.00 Mn | 2.15 |
| 7 | Modine Manufacturing | 10.43 Bn | 10.36 Bn | - | - |
| 8 | Aptiv | 10.21 Bn | 9.45 Bn | 775.00 Mn | 1.24 |
| 9 | Autoliv | 9.27 Bn | 8.90 Bn | 509.00 Mn | 1.36 |
| 10 | Dorman Products | 3.94 Bn | 3.80 Bn | 251.23 Mn | 2.93 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 27, 2026 | 2.93 |
| Mar 28, 2026 | 1.43 |
| Dec 31, 2025 | 0.38 |
| Sep 27, 2025 | 2.48 |
| Jun 28, 2025 | 1.91 |
| Mar 29, 2025 | 1.87 |
| Dec 31, 2024 | 1.76 |
| Sep 28, 2024 | 1.80 |
| Jun 29, 2024 | 1.53 |
| Mar 30, 2024 | 1.05 |
| Dec 31, 2023 | 1.59 |
| Sep 30, 2023 | 1.28 |
| Jul 1, 2023 | 1.04 |
| Apr 1, 2023 | 0.18 |
| Dec 31, 2022 | 0.57 |
| Sep 24, 2022 | 0.97 |
| Jun 25, 2022 | 1.20 |
| Mar 26, 2022 | 1.11 |
| Dec 25, 2021 | 1.07 |
| Sep 25, 2021 | 1.04 |