Dole (DOLE) EPS (Diluted) (2021 - 2025)
Dole (DOLE) EPS (Diluted) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Archer-Daniels-Midland | 40.27 Bn | 39.65 Bn | 1.22 Bn | 0.63 |
| 2 | Bunge Global | 22.78 Bn | 21.95 Bn | 766.00 Mn | 0.38 |
| 3 | Cal-Maine Foods | 4.21 Bn | 4.10 Bn | 34.07 Mn | -0.73 |
| 4 | Del Monte | 1.36 Bn | 1.30 Bn | 89.00 Mn | 0.22 |
| 5 | Dole | 1.35 Bn | 1.07 Bn | 184.99 Mn | - |
| 6 | Adecoagro | 1.04 Bn | 858.95 Mn | 97.80 Mn | 0.39 |
| 7 | Vital Farms | 594.35 Mn | 557.39 Mn | 53.01 Mn | -0.03 |
| 8 | Alico | 297.95 Mn | 245.07 Mn | -4.59 Mn | 1.48 |
| 9 | Forafric Global | 283.82 Mn | 269.52 Mn | - | - |
| 10 | Limoneira | 238.04 Mn | 238.04 Mn | 21.52 Mn | -1.19 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -0.48 |
| Sep 30, 2025 | 0.00 |
| Jun 30, 2025 | 0.00 |
| Mar 31, 2025 | 0.00 |
| Dec 31, 2024 | 0.00 |
| Sep 30, 2024 | 0.00 |
| Jun 30, 2024 | 0.00 |
| Mar 31, 2024 | 0.00 |
| Dec 31, 2023 | 0.00 |
| Sep 30, 2023 | 0.00 |
| Jun 30, 2023 | 0.00 |
| Mar 31, 2023 | 0.00 |
| Dec 31, 2022 | 0.00 |
| Sep 30, 2022 | 0.00 |
| Jun 30, 2022 | 0.00 |
| Mar 31, 2022 | 0.00 |
| Dec 31, 2021 | -0.90 |
| Sep 30, 2021 | -0.34 |
| Jun 30, 2021 | 0.29 |
| Mar 31, 2021 | 0.13 |