1Stdibs.Com (DIBS) Cash & Equivalents Growth (3y) (2023 - 2026)
1Stdibs.Com (DIBS) Cash & Equivalents Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,176.91 Bn | 3,747.87 Bn | 73.85 Bn | 27.01% |
| 2 | Meta Platforms | 1,529.03 Bn | 1,438.77 Bn | 49.47 Bn | -18.71% |
| 3 | Taboola.com | 1,141.46 Bn | 1,141.32 Bn | 139.48 Mn | -13.36% |
| 4 | Baidu | 288.92 Bn | 284.42 Bn | 1.88 Mn | -22.47% |
| 5 | Spotify Technology | 103.05 Bn | 92.81 Bn | 1.75 Bn | 32.88% |
| 6 | Joyy | 77.48 Bn | 76.59 Bn | 205.64 Mn | - |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | - |
| 8 | Nebius | 49.58 Bn | 39.96 Bn | 295.20 Mn | -56.80% |
| 9 | 30.23 Bn | 27.44 Bn | 734.60 Mn | 50.10% | |
| 10 | 1Stdibs.Com | 156.24 Mn | 88.52 Mn | 17.23 Mn | -25.37% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -25.37% |
| Mar 31, 2026 | -38.60% |
| Dec 31, 2025 | -46.95% |
| Sep 30, 2025 | -49.84% |
| Jun 30, 2025 | -48.34% |
| Mar 31, 2025 | -49.89% |
| Dec 31, 2024 | -46.36% |
| Sep 30, 2024 | -49.11% |
| Jun 30, 2024 | -48.68% |
| Mar 31, 2024 | -17.16% |
| Dec 31, 2023 | -11.99% |
| Sep 30, 2023 | -12.84% |
| Jun 30, 2023 | -0.99% |