Dragonfly Energy Holdings (DFLI) Revenue Growth (1y) (2023 - 2025)
Dragonfly Energy Holdings (DFLI) Revenue Growth (1y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertiv Holdings | 100.83 Bn | 97.72 Bn | 1.23 Bn | 24.12% |
| 2 | Bloom Energy | 57.56 Bn | 54.89 Bn | 355.57 Mn | 165.52% |
| 3 | Hubbell | 24.89 Bn | 24.50 Bn | 613.00 Mn | 15.33% |
| 4 | nVent Electric | 24.60 Bn | 24.35 Bn | 558.00 Mn | 52.77% |
| 5 | Advanced Energy Industries | 11.11 Bn | 9.69 Bn | 236.10 Mn | 30.03% |
| 6 | Acuity Inc. (De) | 10.38 Bn | 9.97 Bn | 606.40 Mn | 1.65% |
| 7 | Powell Industries | 7.20 Bn | 6.57 Bn | 95.30 Mn | 8.90% |
| 8 | EnerSys | 6.92 Bn | 6.39 Bn | 313.36 Mn | 4.77% |
| 9 | Plug Power | 3.17 Bn | 2.85 Bn | -1.68 Mn | 2.49% |
| 10 | Dragonfly Energy Holdings | 5.72 Mn | -12.55 Mn | 2.38 Mn | 6.94% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 6.94% |
| Sep 30, 2025 | 25.53% |
| Jun 30, 2025 | 23.02% |
| Mar 31, 2025 | 6.81% |
| Dec 31, 2024 | 17.00% |
| Sep 30, 2024 | -19.94% |
| Jun 30, 2024 | -31.47% |
| Mar 31, 2024 | -33.45% |
| Dec 31, 2023 | -48.35% |
| Sep 30, 2023 | -39.16% |
| Jun 30, 2023 | -10.86% |
| Mar 31, 2023 | 2.67% |