DeFi Development (DFDV) EBITDA Margin Growth (1y) (2023 - 2026)
DeFi Development (DFDV) EBITDA Margin Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 179.41 Bn | 165.54 Bn | - | 282.00 |
| 2 | Blackstone | 114.94 Bn | 112.43 Bn | - | 329.00 |
| 3 | Kkr | 97.05 Bn | -180.03 Bn | - | -100.00 |
| 4 | Brookfield | 93.21 Bn | 45.81 Bn | - | - |
| 5 | Brookfield Asset Management | 83.43 Bn | 81.93 Bn | - | 1,582.00 |
| 6 | Apollo Global Management | 78.36 Bn | 52.99 Bn | 10.54 Bn | -2,212.00 |
| 7 | State Street | 51.55 Bn | 51.55 Bn | - | -994.00 |
| 8 | Ameriprise Financial | 51.16 Bn | 40.12 Bn | 4.72 Bn | -257.00 |
| 9 | Raymond James Financial | 34.07 Bn | 20.81 Bn | - | 93.00 |
| 10 | DeFi Development | 105.81 Mn | 99.53 Mn | 3.29 Mn | -155,476.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -155,476.00 |
| Mar 31, 2026 | -176,516.00 |
| Dec 31, 2025 | -267,258.00 |
| Sep 30, 2025 | 162,726.00 |
| Jun 30, 2025 | 105,876.00 |
| Mar 31, 2025 | -6,000.00 |
| Dec 31, 2024 | 24,780.00 |
| Sep 30, 2024 | 20,735.00 |
| Jun 30, 2024 | -15,226.00 |
| Mar 31, 2024 | -18,902.00 |
| Dec 31, 2023 | -31,635.00 |
| Sep 30, 2023 | -16,609.00 |
| Jun 30, 2023 | 1,085.00 |