Digital Currency X Technology (DCX) Property, Plant & Equipment (Net) (2022 - 2025)
Analysis
Digital Currency X Technology (DCX) Property, Plant & Equipment (Net) (2022 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Tesla | 1,236.03 Bn | 1,192.51 Bn | 4.75 Bn | 47.26 Bn |
| 2 | Toyota Motor | 260.67 Bn | 126.44 Bn | 12.27 Bn | 108.89 Bn |
| 3 | Honda Motor | 132.09 Bn | 91.95 Bn | 8.46 Bn | 23.29 Bn |
| 4 | Ford Motor | 80.94 Bn | 49.60 Bn | 6.08 Bn | 39.96 Bn |
| 5 | General Motors | 77.76 Bn | 53.04 Bn | 7.33 Bn | 53.32 Bn |
| 6 | Ferrari | 74.31 Bn | 72.55 Bn | 1.18 Bn | 2.50 Bn |
| 7 | Rivian Automotive | 21.02 Bn | 15.71 Bn | 179.00 Mn | 5.56 Bn |
| 8 | Stellantis | 15.85 Bn | -25.61 Bn | 5.55 Bn | 53.62 Bn |
| 9 | Li Auto | 12.15 Bn | -424.23 Mn | 417.98 Mn | 3.37 Bn |
| 10 | Digital Currency X Technology | 1.61 Mn | -2.47 Mn | - | 120.84 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 120.84 Mn |
| Jun 30, 2025 | 150.70 Mn |
| Dec 31, 2024 | 155.82 Mn |
| Jun 30, 2024 | 166.41 Mn |
| Dec 31, 2022 | 217.90 Mn |