Docebo (DCBO) Cash from Operations Growth (1y) (2020 - 2026)
Docebo (DCBO) Cash from Operations Growth (1y) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | 7.68% |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | 53.74% |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 3.47% |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 11.62% |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | -18.02% |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | 6.50% |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | -0.78% |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | -1.19% |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 20.59% |
| 10 | Docebo | 572.88 Mn | 527.16 Mn | 54.53 Mn | -149.22% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -149.22% |
| Mar 31, 2026 | 212.22% |
| Dec 31, 2025 | -10.65% |
| Sep 30, 2025 | 22.10% |
| Mar 31, 2025 | -5.71% |
| Dec 31, 2024 | 50.20% |
| Sep 30, 2024 | -30.25% |
| Mar 31, 2024 | 486.34% |
| Dec 31, 2023 | 195.30% |
| Sep 30, 2023 | 537.44% |
| Jun 30, 2023 | 399.45% |
| Mar 31, 2023 | -10.60% |
| Dec 31, 2022 | 7,410.00% |
| Sep 30, 2022 | 337.80% |
| Jun 30, 2022 | 273.06% |
| Mar 31, 2022 | 9.67% |
| Dec 31, 2021 | -100.43% |
| Dec 31, 2020 | 301.77% |