Charlotte's Web Holdings (CWBHF) EBIT Growth (1y) (2022 - 2026)
Charlotte's Web Holdings (CWBHF) EBIT Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Haleon | 87.22 Bn | 85.35 Bn | - | - |
| 2 | Teva Pharmaceutical Industries | 39.60 Bn | 35.87 Bn | 1.97 Bn | 25.63% |
| 3 | Zoetis | 31.46 Bn | 29.52 Bn | 1.62 Bn | -1.30% |
| 4 | Takeda Pharmaceutical | 26.49 Bn | 22.44 Bn | 4.39 Bn | -319.32% |
| 5 | United Therapeutics | 23.03 Bn | 20.88 Bn | 648.10 Mn | -14.89% |
| 6 | Universe Pharmaceuticals | 23.03 Bn | -10.56 Bn | - | - |
| 7 | Viatris | 20.90 Bn | 19.09 Bn | 1.16 Bn | 97.23% |
| 8 | Neurocrine Biosciences | 17.50 Bn | 16.19 Bn | 800.70 Mn | 719.49% |
| 9 | Elanco Animal Health | 12.33 Bn | 11.91 Bn | 785.00 Mn | 21.25% |
| 10 | Charlotte's Web Holdings | 41.51 Mn | 36.32 Mn | 5.20 Mn | 19.15% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 19.15% |
| Dec 31, 2025 | -2.59% |
| Sep 30, 2025 | 12.72% |
| Jun 30, 2025 | 66.47% |
| Mar 31, 2025 | 36.10% |
| Dec 31, 2024 | 47.30% |
| Sep 30, 2024 | 49.67% |
| Jun 30, 2024 | -13.41% |
| Mar 31, 2024 | -10.18% |
| Dec 31, 2023 | 67.66% |
| Sep 30, 2023 | -205.96% |
| Jun 30, 2023 | -34.91% |
| Mar 31, 2023 | 12.10% |
| Dec 31, 2022 | 72.92% |
| Sep 30, 2022 | 58.34% |
| Jun 30, 2022 | 15.11% |
| Mar 31, 2022 | 14.85% |