Skytech Orion Global (CTGL) Revenue Growth (5y) (2018 - 2020)
Skytech Orion Global (CTGL) Revenue Growth (5y) (2018 - 2020) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Kraft Heinz | 31.05 Bn | 26.96 Bn | 2.22 Bn |
| 2 | General Mills | 19.71 Bn | 19.26 Bn | 1.60 Bn |
| 3 | Hormel Foods | 14.28 Bn | 13.42 Bn | 518.51 Mn |
| 4 | Mccormick | 13.69 Bn | 13.35 Bn | 778.20 Mn |
| 5 | Magnum Ice Cream | 11.10 Bn | 10.58 Bn | - |
| 6 | Smithfield Foods | 10.47 Bn | 9.09 Bn | 511.00 Mn |
| 7 | Darling Ingredients | 9.50 Bn | 9.39 Bn | 404.92 Mn |
| 8 | Oatly Group AB | 8.91 Bn | 8.86 Bn | 81.36 Mn |
| 9 | Conagra Brands | 7.25 Bn | 7.03 Bn | 704.10 Mn |
| 10 | Skytech Orion Global | 8.24 Mn | 8.23 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2020 | 50.72% |
| Dec 31, 2019 | 80.79% |
| Sep 30, 2019 | 89.42% |
| Jun 30, 2019 | 79.51% |
| Mar 31, 2019 | 109.25% |
| Dec 31, 2018 | 112.00% |
| Sep 30, 2018 | 128.15% |
| Jun 30, 2018 | 118.32% |
| Mar 31, 2018 | 79.60% |