Caesarstone (CSTE) Operating Expenses (2025 - 2026)
Caesarstone posted quarterly Operating Expenses of $39.2 million for Q1 2026, up 9.0% year-on-year from $35.9 million in Q1 2025, and up 9.0% on a QoQ basis from $35.9 million in Q1 2025.
Caesarstone (CSTE) has 2 years of Operating Expenses data on file, last reported at $39.2 million in Q1 2026.
- For the quarter ending Q1 2026, Operating Expenses rose 9.0% year-over-year to $39.2 million; the trailing twelve-month figure through Mar 2026 stood at $75.1 million (up 109.0% YoY), and the FY2025 full-year result was $199.0 million, up 43.61% from the prior year.
- Operating Expenses for Q1 2026 stood at $39.2 million, up from $35.9 million in the prior quarter.
- Across five years, Operating Expenses topped out at $39.2 million in Q1 2026 and bottomed at $35.9 million in Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Opex (Qtr) |
|---|---|---|---|---|---|
| 1 | Trane Technologies | 99.95 Bn | 98.89 Bn | 1.73 Bn | 952.00 Mn |
| 2 | Johnson Controls International | 84.54 Bn | 84.01 Bn | 2.07 Bn | 1.22 Bn |
| 3 | Carrier Global | 52.72 Bn | 51.70 Bn | 4.82 Bn | 5.10 Bn |
| 4 | Lennox International | 16.87 Bn | 16.82 Bn | 351.30 Mn | 185.20 Mn |
| 5 | Masco | 13.72 Bn | 13.60 Bn | 686.00 Mn | 369.00 Mn |
| 6 | Carlisle Companies | 13.62 Bn | 12.85 Bn | 363.20 Mn | 183.90 Mn |
| 7 | Aaon | 10.97 Bn | 10.97 Bn | 109.77 Mn | 65.81 Mn |
| 8 | SPX Technologies | 10.37 Bn | 10.22 Bn | 230.60 Mn | 14.50 Mn |
| 9 | Advanced Drainage Systems | 10.34 Bn | 10.19 Bn | 237.66 Mn | - |
| 10 | Caesarstone | 716,029.98 | 716,029.98 | 19.79 Mn | 39.16 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 39.16 Mn |
| Mar 31, 2025 | 35.92 Mn |