Corebridge Financial (CRBG) Net Income towards Common Stockholders Growth (1y): 2021-2025
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 173.64B | 180.15B | - | - |
| 2 | Blackstone Inc. | 141.97B | 151.96B | - | - |
| 3 | BROOKFIELD Corp /ON/ | 131.62B | 368.40B | - | - |
| 4 | KKR & Co. Inc. | 129.13B | 160.32B | - | -127.84% |
| 5 | Apollo Global Management, Inc. | 82.50B | 77.56B | - | -26.93% |
| 6 | Ameriprise Financial Inc | 49.44B | 46.34B | - | - |
| 7 | Ares Management Corp | 43.16B | 54.72B | - | 17.71% |
| 8 | Raymond James Financial Inc | 34.90B | 25.49B | - | -11.41% |
| 9 | State Street Corp | 32.94B | -50.96B | - | -3.82% |
| 10 | Corebridge Financial, Inc. | 14.64B | 26.56B | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2025 | 111.54% |
| Jun 30, 2025 | -295.89% |
| Mar 31, 2025 | -179.44% |
| Dec 31, 2024 | 228.22% |
| Sep 30, 2024 | -157.37% |
| Jun 30, 2024 | -54.59% |
| Mar 31, 2024 | 282.56% |
| Dec 31, 2023 | -931.55% |
| Sep 30, 2023 | -18.29% |
| Jun 30, 2023 | -71.91% |
| Mar 31, 2023 | -113.16% |
| Dec 31, 2022 | -103.63% |