Traeger (COOK) Property, Plant & Equipment (Net) Growth (3y) (2023 - 2026)
Traeger (COOK) Property, Plant & Equipment (Net) Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 18.88 Bn | 18.88 Bn | 694.97 Mn | - |
| 2 | Somnigroup International | 15.17 Bn | 15.07 Bn | 776.90 Mn | 7.05% |
| 3 | Mohawk Industries | 6.64 Bn | 5.77 Bn | 641.90 Mn | -1.95% |
| 4 | Alliance Laundry Holdings | 5.06 Bn | 4.90 Bn | 157.19 Mn | - |
| 5 | Whirlpool | 2.56 Bn | 1.92 Bn | 415.00 Mn | 3.55% |
| 6 | Hni | 2.43 Bn | 2.35 Bn | 499.90 Mn | 43.60% |
| 7 | Interface | 1.85 Bn | 1.79 Bn | 126.72 Mn | 2.17% |
| 8 | La-Z-Boy | 1.58 Bn | 1.29 Bn | 233.51 Mn | 8.35% |
| 9 | Leggett & Platt | 1.48 Bn | 969.37 Mn | 170.70 Mn | -5.76% |
| 10 | Traeger | 190.00 Mn | 156.31 Mn | 43.02 Mn | -13.76% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -13.76% |
| Dec 31, 2025 | -15.32% |
| Sep 30, 2025 | -23.42% |
| Jun 30, 2025 | -20.92% |
| Mar 31, 2025 | -18.04% |
| Dec 31, 2024 | -12.67% |
| Sep 30, 2024 | -7.52% |
| Jun 30, 2024 | 0.44% |
| Dec 31, 2023 | 9.54% |