Traeger (COOK) FCF Margin Growth (3y) (2023 - 2026)
Traeger (COOK) FCF Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 25.62 Bn | 24.84 Bn | 860.34 Mn | 744.00 |
| 2 | Somnigroup International | 13.66 Bn | 13.55 Bn | 817.20 Mn | 286.00 |
| 3 | Mohawk Industries | 8.27 Bn | 7.42 Bn | 795.10 Mn | 265.00 |
| 4 | Alliance Laundry Holdings | 4.66 Bn | 4.48 Bn | 189.90 Mn | - |
| 5 | Hni | 3.53 Bn | 3.42 Bn | 647.20 Mn | 1,151.00 |
| 6 | Whirlpool | 2.64 Bn | 1.40 Bn | 442.00 Mn | -579.00 |
| 7 | Interface | 2.25 Bn | 2.17 Bn | 178.08 Mn | 275.00 |
| 8 | Millerknoll | 1.58 Bn | 1.41 Bn | 395.60 Mn | -472.00 |
| 9 | MasterBrand | 1.40 Bn | 1.16 Bn | 205.50 Mn | -198.00 |
| 10 | Traeger | 151.97 Mn | 92.28 Mn | 47.42 Mn | -574.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -574.00 |
| Mar 31, 2026 | 3,604.00 |
| Dec 31, 2025 | 698.00 |
| Sep 30, 2025 | -762.00 |
| Jun 30, 2025 | 983.00 |
| Mar 31, 2025 | 838.00 |
| Dec 31, 2024 | 3,051.00 |
| Sep 30, 2024 | 1,462.00 |
| Jun 30, 2024 | -1,189.00 |
| Mar 31, 2024 | 428.00 |
| Dec 31, 2023 | -967.00 |
| Sep 30, 2023 | -18.00 |