Traeger (COOK) Cash from Operations Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 15.77 Bn | 15.77 Bn | 694.97 Mn | - |
| 2 | Somnigroup International | 14.16 Bn | 14.05 Bn | 776.90 Mn | 131.67% |
| 3 | Mohawk Industries | 6.27 Bn | 5.40 Bn | 641.90 Mn | 2,875.68% |
| 4 | Patrick Industries | 2.94 Bn | 2.91 Bn | 226.86 Mn | -134.95% |
| 5 | Whirlpool | 2.57 Bn | 1.93 Bn | 415.00 Mn | -14.70% |
| 6 | Hni | 2.21 Bn | 2.13 Bn | 499.90 Mn | -1,463.49% |
| 7 | Interface | 1.69 Bn | 1.63 Bn | 126.72 Mn | 15.32% |
| 8 | La-Z-Boy | 1.51 Bn | 1.22 Bn | 233.51 Mn | 56.74% |
| 9 | Leggett & Platt | 1.40 Bn | 885.79 Mn | 170.70 Mn | -925.00% |
| 10 | Traeger | 149.37 Mn | 115.68 Mn | 43.02 Mn | 185.89% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 185.89% |
| Dec 31, 2025 | 107.59% |
| Sep 30, 2025 | -50.13% |
| Jun 30, 2025 | 31.91% |
| Mar 31, 2025 | -65.40% |
| Dec 31, 2024 | -62.04% |
| Sep 30, 2024 | -18.14% |
| Jun 30, 2024 | -71.96% |
| Mar 31, 2024 | 46.60% |
| Dec 31, 2023 | 77.40% |
| Sep 30, 2023 | -23.06% |
| Jun 30, 2023 | 193.26% |
| Mar 31, 2023 | 49.71% |
| Dec 31, 2022 | 140.26% |
| Sep 30, 2022 | 240.93% |
| Jun 30, 2022 | -60.55% |
| Mar 31, 2022 | -76.73% |
| Dec 31, 2021 | -760.84% |
| Sep 30, 2021 | -157.16% |