Coda Octopus (CODA) Dividends Paid - Common and Preferred (2009)
Analysis
Coda Octopus (CODA) Dividends Paid - Common and Preferred (2009) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div Paid (Total) (Qtr) |
|---|---|---|---|---|---|
| 1 | Space Exploration Technologies | 1,888.97 Bn | 1,650.69 Bn | 9.10 Bn | - |
| 2 | General Electric | 342.82 Bn | 301.57 Bn | 5.02 Bn | 489.00 Mn |
| 3 | Rtx | 267.90 Bn | 237.89 Bn | 5.81 Bn | 984.00 Mn |
| 4 | Lockheed Martin | 137.70 Bn | 121.94 Bn | 2.44 Bn | 796.00 Mn |
| 5 | Boeing | 135.95 Bn | 44.93 Bn | 2.17 Bn | 86.00 Mn |
| 6 | General Dynamics | 98.18 Bn | 83.41 Bn | 2.25 Bn | 429.00 Mn |
| 7 | Motorola Solutions | 87.93 Bn | 84.41 Bn | 1.77 Bn | 200.00 Mn |
| 8 | Howmet Aerospace | 87.90 Bn | 83.65 Bn | 1.00 Bn | 56.00 Mn |
| 9 | Northrop Grumman | 78.19 Bn | 65.65 Bn | 2.35 Bn | 351.00 Mn |
| 10 | Coda Octopus | 97.24 Mn | -24.23 Mn | 5.05 Mn | - |
API Access
Coda Octopus Dividends Paid - Common and Preferred API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=dividends-paid-common-and-prefferd&ticker=CODA&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "dividends-paid-common-and-prefferd", "ticker": "CODA", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=dividends-paid-common-and-prefferd&ticker=CODA&period=max&api_key=YOUR_API_KEY");
const data = await res.json();