Cannae Holdings (CNNE) FCF Payout Ratio Growth (1y) (2017 - 2026)
Cannae Holdings (CNNE) FCF Payout Ratio Growth (1y) (2017 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 118.28 Bn | 116.58 Bn | 6.32 Bn | 429.96% |
| 2 | Yum Brands | 41.26 Bn | 40.58 Bn | 1.38 Bn | 1.58% |
| 3 | Chipotle Mexican Grill | 41.21 Bn | 40.34 Bn | 2.61 Bn | - |
| 4 | Restaurant Brands International | 25.26 Bn | 24.25 Bn | 2.14 Bn | -36.09% |
| 5 | Darden Restaurants | 22.64 Bn | 22.40 Bn | 3.31 Bn | 935.32% |
| 6 | Yum China Holdings | 15.35 Bn | 13.92 Bn | 2.31 Bn | -10.48% |
| 7 | Texas Roadhouse | 12.76 Bn | 12.54 Bn | 1.40 Bn | 1,759.38% |
| 8 | Dominos Pizza | 11.11 Bn | 10.98 Bn | 478.23 Mn | 12.39% |
| 9 | Dutch Bros | 8.18 Bn | 7.92 Bn | 107.48 Mn | - |
| 10 | Cannae Holdings | 675.42 Mn | 539.72 Mn | 12.30 Mn | -128.42% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -128.42% |
| Sep 30, 2025 | -362.34% |
| Jun 30, 2025 | 48.00% |
| Dec 31, 2024 | -604.17% |
| Sep 30, 2024 | 4,989.29% |
| Dec 31, 2023 | 102.13% |
| Dec 31, 2022 | -2,521.65% |
| Dec 31, 2021 | -145.06% |
| Dec 31, 2020 | 298.72% |
| Dec 31, 2019 | -211.95% |
| Dec 31, 2018 | -85.22% |
| Dec 31, 2017 | 291.11% |