Canadian National Railway (CNI) EPS (Diluted) Growth (3y) (2012 - 2026)
Canadian National Railway (CNI) EPS (Diluted) Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Union Pacific | 182.58 Bn | 180.47 Bn | 6.50 Bn | 209.47% |
| 2 | Csx | 95.72 Bn | 94.33 Bn | 3.29 Bn | 3.52% |
| 3 | Canadian Pacific Kansas City | 85.71 Bn | 85.44 Bn | 2.92 Bn | -7.56% |
| 4 | Canadian National Railway | 79.38 Bn | 79.38 Bn | - | -15.70% |
| 5 | Norfolk Southern | 78.72 Bn | 77.65 Bn | - | 27.84% |
| 6 | Westinghouse Air Brake Technologies | 50.38 Bn | 49.71 Bn | 1.16 Bn | 29.47% |
| 7 | Trinity Industries | 2.37 Bn | 2.21 Bn | 109.90 Mn | 67.97% |
| 8 | Greenbrier Companies | 1.43 Bn | 1.15 Bn | 81.10 Mn | -18.59% |
| 9 | Foster L B | 392.93 Mn | 387.15 Mn | 30.87 Mn | -2.94% |
| 10 | FreightCar America | 235.01 Mn | 170.72 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -15.70% |
| Dec 31, 2025 | -0.51% |
| Sep 30, 2025 | -4.44% |
| Mar 31, 2025 | -4.93% |
| Dec 31, 2024 | 2.45% |
| Sep 30, 2024 | -8.34% |
| Jun 30, 2024 | 6.49% |
| Mar 31, 2024 | 7.41% |
| Dec 31, 2023 | 1.11% |
| Jun 30, 2016 | 8.81% |
| Dec 31, 2014 | 89.46% |
| Sep 30, 2014 | 12.49% |
| Dec 31, 2013 | 109.15% |
| Mar 31, 2013 | 6.55% |
| Dec 31, 2012 | -39.79% |
| Sep 30, 2012 | 18.26% |