Chewy (CHWY) Property, Plant & Equipment (Net) Growth (5y) (2024 - 2026)
Analysis
Chewy (CHWY) Property, Plant & Equipment (Net) Growth (5y) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Unilever | 137.23 Bn | 132.65 Bn | - |
| 2 | Kraft Heinz | 28.45 Bn | 25.88 Bn | 2.03 Bn |
| 3 | General Mills | 18.94 Bn | 18.49 Bn | 1.60 Bn |
| 4 | Mccormick | 13.30 Bn | 13.55 Bn | 778.20 Mn |
| 5 | J M Smucker | 12.94 Bn | 12.90 Bn | 979.60 Mn |
| 6 | Hormel Foods | 11.19 Bn | 10.34 Bn | 471.52 Mn |
| 7 | Chewy | 7.89 Bn | 7.28 Bn | 1.01 Bn |
| 8 | Conagra Brands | 7.08 Bn | 6.86 Bn | 704.10 Mn |
| 9 | Lamb Weston Holdings | 6.38 Bn | 6.31 Bn | 361.40 Mn |
| 10 | Campbell'S | 6.03 Bn | 5.63 Bn | 650.00 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Aug 2, 2026 | 17.63% |
| May 3, 2026 | 18.96% |
| Feb 1, 2026 | 21.33% |
| Nov 2, 2025 | 22.36% |
| Aug 3, 2025 | 26.73% |
| May 4, 2025 | 31.16% |
| Feb 2, 2025 | 36.48% |
| Oct 27, 2024 | 37.42% |
| Jul 28, 2024 | 39.83% |
| Apr 28, 2024 | 41.19% |
| Jan 28, 2024 | 41.56% |
API Access
Chewy Property, Plant & Equipment (Net) Growth (5y) API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=property-plant-and-equipment-net-growth-5y&ticker=CHWY&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "property-plant-and-equipment-net-growth-5y", "ticker": "CHWY", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=property-plant-and-equipment-net-growth-5y&ticker=CHWY&period=max&api_key=YOUR_API_KEY");
const data = await res.json();