Cdw (CDW) EPS (Weighted Average and Diluted) Growth (1y) (2011 - 2026)
Cdw (CDW) EPS (Weighted Average and Diluted) Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Weighted Avg. Diluted) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 0.12% |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 14.29% |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | - |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 3.90% |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | 3.73% |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | 2,953.33% |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 15.12% |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 7.69% |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | -7.58% |
| 10 | Caci International | 11.74 Bn | 11.58 Bn | 797.83 Mn | 17.60% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 7.69% |
| Dec 31, 2025 | 8.63% |
| Sep 30, 2025 | -5.56% |
| Jun 30, 2025 | -0.97% |
| Mar 31, 2025 | 6.29% |
| Dec 31, 2024 | -9.63% |
| Sep 30, 2024 | 0.86% |
| Jun 30, 2024 | 7.81% |
| Mar 31, 2024 | -5.36% |
| Dec 31, 2023 | 4.31% |
| Sep 30, 2023 | 6.91% |
| Jun 30, 2023 | -5.88% |
| Mar 31, 2023 | -8.20% |
| Dec 31, 2022 | 33.12% |
| Sep 30, 2022 | 13.61% |
| Jun 30, 2022 | 5.70% |
| Mar 31, 2022 | 12.27% |
| Dec 31, 2021 | -4.85% |
| Sep 30, 2021 | 43.61% |
| Jun 30, 2021 | 47.33% |