Chaince Digital Holdings (CD) EBT Margin Growth (3y) (2016 - 2024)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | 817.00 |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | 498.00 |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | 794.00 |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | 15,394.00 |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | 511.00 |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | - |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | -857.00 |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | -15,136.00 |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | 791.00 |
| 10 | Chaince Digital Holdings | 547.17 Mn | 513.35 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2024 | -448,095.00 |
| Dec 31, 2021 | -17.42 Mn |
| Sep 30, 2021 | -3.87 Mn |
| Jun 30, 2021 | 386,188.00 |
| Mar 31, 2021 | -561,277.00 |
| Dec 31, 2020 | 6.68 Mn |
| Sep 30, 2020 | -152,076.00 |
| Dec 31, 2019 | 11,188.00 |
| Sep 30, 2019 | 10,831.00 |
| Jun 30, 2019 | -14,194.00 |
| Dec 31, 2018 | 114,856.00 |
| Jun 30, 2018 | -16,065.00 |
| Mar 31, 2018 | -10,660.00 |
| Dec 31, 2017 | -10,388.00 |
| Jun 30, 2017 | 19,692.00 |
| Mar 31, 2017 | 15,506.00 |
| Dec 31, 2016 | 8,546.00 |