Canaan (CAN) Shares Repurchased (2021 - 2022)
Analysis
Canaan (CAN) Shares Repurchased (2021 - 2022) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Repurchased (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,226.98 Bn | 5,001.14 Bn | 72.14 Bn | 19.73 Bn |
| 2 | Taiwan Semiconductor Manufacturing | 2,200.79 Bn | 1,825.66 Bn | 27.22 Bn | - |
| 3 | Broadcom | 1,570.49 Bn | 1,496.54 Bn | 20.46 Bn | - |
| 4 | Micron Technology | 1,017.05 Bn | 922.69 Bn | 47.05 Bn | - |
| 5 | Advanced Micro Devices | 867.62 Bn | 824.37 Bn | 6.20 Bn | - |
| 6 | Asml Holding | 616.92 Bn | 572.61 Bn | 5.90 Bn | - |
| 7 | Intel | 461.96 Bn | 331.10 Bn | 6.51 Bn | - |
| 8 | Applied Materials | 307.82 Bn | 273.26 Bn | 4.59 Bn | 440.00 Mn |
| 9 | Lam Research | 296.82 Bn | 272.87 Bn | 4.30 Bn | 1.02 Bn |
| 10 | Canaan | 98.60 Mn | -210.84 Mn | -29.33 Mn | - |
API Access
Canaan Shares Repurchased API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=shares-repurchased&ticker=CAN&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "shares-repurchased", "ticker": "CAN", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=shares-repurchased&ticker=CAN&period=max&api_key=YOUR_API_KEY");
const data = await res.json();