Bw Lpg (BWLP) Selling, General & Administrative (2023 - 2026)
Analysis
Bw Lpg (BWLP) Selling, General & Administrative (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | Sunoco | 10.38 Bn | 9.61 Bn | 1.46 Bn | 159.00 Mn |
| 2 | Ultrapar Holdings | 7.78 Bn | 6.07 Bn | 912.61 Mn | -124.47 Mn |
| 3 | Bw Lpg | 3.76 Bn | 3.59 Bn | - | -31.98 Mn |
| 4 | World Kinect | 1.81 Bn | 1.61 Bn | 365.10 Mn | 117.50 Mn |
| 5 | Global Partners | 1.79 Bn | 1.75 Bn | 328.94 Mn | 83.03 Mn |
| 6 | Suburban Propane Partners | 1.17 Bn | 1.16 Bn | 160.33 Mn | 16.45 Mn |
| 7 | CrossAmerica Partners | 871.11 Mn | 895.42 Mn | 112.79 Mn | 6.81 Mn |
| 8 | Genie Energy | 454.57 Mn | 253.18 Mn | 33.67 Mn | 27.15 Mn |
| 9 | Star | 417.03 Mn | 309.64 Mn | 162.87 Mn | 8.04 Mn |
| 10 | Uni-Fuels Holdings | 19.48 Mn | 6.94 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -31.98 Mn |
| Mar 31, 2026 | -18.50 Mn |
| Dec 31, 2025 | -76.50 Mn |
| Sep 30, 2025 | -57.26 Mn |
| Jun 30, 2025 | -17.14 Mn |
| Mar 31, 2025 | -20.84 Mn |
| Dec 31, 2024 | -71.13 Mn |
| Sep 30, 2024 | -45.46 Mn |
| Jun 30, 2024 | -17.86 Mn |
| Mar 31, 2024 | -16.73 Mn |
| Dec 31, 2023 | -22.08 Mn |
| Jun 30, 2023 | -11.03 Mn |
| Mar 31, 2023 | -11.05 Mn |