Bowhead Specialty Holdings (BOW) Free Cash Flow Growth (1y) (2024 - 2026)
Bowhead Specialty Holdings (BOW) Free Cash Flow Growth (1y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Chubb | 127.40 Bn | 119.98 Bn | 8.64 Bn | 152.04% |
| 2 | Progressive | 119.47 Bn | 115.12 Bn | 8.36 Bn | -15.34% |
| 3 | Travelers Companies | 65.26 Bn | 41.34 Bn | 5.54 Bn | 61.57% |
| 4 | Allstate | 57.33 Bn | 32.74 Bn | 14.72 Bn | - |
| 5 | Berkley W R | 26.90 Bn | 23.16 Bn | 2.72 Bn | -4.41% |
| 6 | Cincinnati Financial | 25.67 Bn | 24.41 Bn | 2.60 Bn | 113.03% |
| 7 | Markel | 22.97 Bn | 7.51 Bn | 2.38 Bn | -109.35% |
| 8 | Loews | 22.18 Bn | 9.92 Bn | -1.32 Bn | -120.69% |
| 9 | Assurant | 12.79 Bn | 10.87 Bn | 2.01 Bn | -43.19% |
| 10 | Bowhead Specialty Holdings | 844.78 Mn | 742.62 Mn | - | 38.03% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 38.03% |
| Dec 31, 2025 | -3.74% |
| Sep 30, 2025 | -4.20% |
| Jun 30, 2025 | 51.90% |
| Mar 31, 2025 | 13.11% |
| Dec 31, 2024 | 0.77% |
| Sep 30, 2024 | 35.86% |