Beachbody Company (BODI) Shares Outstanding (Diluted) (2020 - 2025)
Beachbody Company (BODI) Shares Outstanding (Diluted) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,255.28 Bn | 3,826.24 Bn | 73.85 Bn | 12.31 Bn |
| 2 | Meta Platforms | 1,552.50 Bn | 1,462.24 Bn | 49.47 Bn | 2.57 Bn |
| 3 | Taboola.com | 1,147.41 Bn | 1,147.28 Bn | 139.48 Mn | 291.39 Bn |
| 4 | Baidu | 288.87 Bn | 284.38 Bn | 1.88 Mn | 2.76 Bn |
| 5 | Spotify Technology | 104.29 Bn | 94.05 Bn | 1.75 Bn | 209.28 Mn |
| 6 | Joyy | 78.58 Bn | 77.69 Bn | 205.64 Mn | 1.07 Bn |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 20.19 Bn |
| 8 | Nebius | 49.09 Bn | 39.47 Bn | 295.20 Mn | 308.97 Mn |
| 9 | 30.80 Bn | 28.01 Bn | 734.60 Mn | 202.03 Mn | |
| 10 | Beachbody Company | 55.71 Mn | 12.45 Mn | - | 7.05 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 7.05 Mn |
| Sep 30, 2025 | 7.05 Mn |
| Jun 30, 2025 | 6.95 Mn |
| Mar 31, 2025 | 6.88 Mn |
| Dec 31, 2024 | 6.82 Mn |
| Sep 30, 2024 | 6.84 Mn |
| Jun 30, 2024 | 6.81 Mn |
| Mar 31, 2024 | 6.76 Mn |
| Dec 31, 2023 | 6.24 Mn |
| Sep 30, 2023 | 6.18 Mn |
| Jun 30, 2023 | 6.29 Mn |
| Mar 31, 2023 | 6.18 Mn |
| Dec 31, 2022 | 6.15 Mn |
| Sep 30, 2022 | 6.16 Mn |
| Jun 30, 2022 | 6.14 Mn |
| Mar 31, 2022 | 6.13 Mn |
| Dec 31, 2021 | 5.51 Mn |
| Sep 30, 2021 | 6.09 Mn |
| Jun 30, 2021 | 4.94 Mn |
| Mar 31, 2021 | 4.79 Mn |