Beachbody Company (BODI) EPS (Diluted) Growth (1y) (2021 - 2025)
Beachbody Company (BODI) EPS (Diluted) Growth (1y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,178.85 Bn | 3,749.81 Bn | 73.85 Bn | 294.01% |
| 2 | Meta Platforms | 1,530.61 Bn | 1,440.35 Bn | 49.47 Bn | -13.44% |
| 3 | Taboola.com | 1,136.28 Bn | 1,136.15 Bn | 139.48 Mn | 100.11% |
| 4 | Baidu | 288.32 Bn | 283.82 Bn | 1.88 Mn | 4.36% |
| 5 | Spotify Technology | 103.08 Bn | 92.84 Bn | 1.75 Bn | 258.30% |
| 6 | Joyy | 77.33 Bn | 76.44 Bn | 205.64 Mn | 119.27% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 144.37% |
| 8 | Nebius | 49.08 Bn | 39.45 Bn | 295.20 Mn | 51.45% |
| 9 | 30.08 Bn | 27.29 Bn | 734.60 Mn | 179.64% | |
| 10 | Beachbody Company | 48.95 Mn | 5.68 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2025 | 128.87% |
| Jun 30, 2025 | 46.94% |
| Mar 31, 2025 | 60.39% |
| Dec 31, 2024 | 49.40% |
| Sep 30, 2024 | 66.85% |
| Jun 30, 2024 | 60.95% |
| Mar 31, 2024 | 55.34% |
| Dec 31, 2023 | -43.22% |
| Sep 30, 2023 | 3.72% |
| Jun 30, 2023 | 39.86% |
| Mar 31, 2023 | 60.66% |
| Dec 31, 2022 | 72.41% |
| Sep 30, 2022 | 16.08% |
| Jun 30, 2022 | -171.48% |
| Mar 31, 2022 | -91.31% |
| Dec 31, 2021 | -587.30% |
| Sep 30, 2021 | -339.84% |
| Jun 30, 2021 | -19.73% |