Badger Meter (BMI) Non-Current Debt (2010)
Analysis
Badger Meter (BMI) Non-Current Debt (2010) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Current Debt (Qtr) |
|---|---|---|---|---|---|
| 1 | Ecolab | 80.52 Bn | 72.26 Bn | 1.95 Bn | 11.91 Bn |
| 2 | Xylem | 25.04 Bn | 20.29 Bn | 963.00 Mn | 2.40 Bn |
| 3 | Veralto | 24.75 Bn | 17.39 Bn | 902.00 Mn | 2.68 Bn |
| 4 | Badger Meter | 3.81 Bn | 3.08 Bn | 90.77 Mn | - |
| 5 | Ceco Environmental | 2.53 Bn | 2.36 Bn | 86.47 Mn | 711.07 Mn |
| 6 | NWPX Infrastructure | 949.34 Mn | 910.82 Mn | 34.36 Mn | 6.99 Mn |
| 7 | Energy Recovery | 340.17 Mn | 15.33 Mn | 8.96 Mn | - |
| 8 | Cadiz | 333.64 Mn | 302.09 Mn | -24,000.00 | 86.98 Mn |
| 9 | AirJoule Technologies | 212.69 Mn | 92.32 Mn | - | - |
| 10 | LanzaTech Global | 59.00 Mn | -56.13 Mn | 1.91 Mn | 12.70 Mn |
API Access
Badger Meter Non-Current Debt API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=non-current-debt&ticker=BMI&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "non-current-debt", "ticker": "BMI", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=non-current-debt&ticker=BMI&period=max&api_key=YOUR_API_KEY");
const data = await res.json();