B&G Foods (BGS) Shares Outstanding (2010 - 2026)
B&G Foods (BGS) Shares Outstanding (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Qtr) |
|---|---|---|---|---|---|
| 1 | Kraft Heinz | 30.05 Bn | 26.07 Bn | 2.22 Bn | 1.19 Bn |
| 2 | General Mills | 19.11 Bn | 18.67 Bn | 1.60 Bn | 537.70 Mn |
| 3 | Hormel Foods | 13.78 Bn | 12.93 Bn | 518.51 Mn | 550.56 Mn |
| 4 | Mccormick | 13.51 Bn | 13.76 Bn | 778.20 Mn | 269.20 Mn |
| 5 | Magnum Ice Cream | 10.87 Bn | 10.35 Bn | - | 612.30 Mn |
| 6 | Smithfield Foods | 10.26 Bn | 8.88 Bn | 511.00 Mn | 393.29 Mn |
| 7 | Darling Ingredients | 10.06 Bn | 10.02 Bn | 404.92 Mn | 158.74 Mn |
| 8 | Conagra Brands | 6.88 Bn | 6.66 Bn | 704.10 Mn | 479.00 Mn |
| 9 | Lamb Weston Holdings | 6.84 Bn | 6.78 Bn | 361.40 Mn | 138.90 Mn |
| 10 | B&G Foods | 281.51 Mn | 216.97 Mn | 79.89 Mn | 80.20 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 4, 2026 | 80.20 Mn |
| Jan 3, 2026 | 79.76 Mn |
| Sep 27, 2025 | 79.99 Mn |
| Jun 28, 2025 | 79.86 Mn |
| Mar 29, 2025 | 79.17 Mn |
| Dec 28, 2024 | 79.01 Mn |
| Sep 28, 2024 | 79.16 Mn |
| Jun 29, 2024 | 79.08 Mn |
| Mar 30, 2024 | 78.65 Mn |
| Dec 30, 2023 | 74.27 Mn |
| Sep 30, 2023 | 74.43 Mn |
| Jul 1, 2023 | 72.24 Mn |
| Apr 1, 2023 | 71.78 Mn |
| Dec 31, 2022 | 70.47 Mn |
| Oct 1, 2022 | 71.67 Mn |
| Jul 2, 2022 | 69.90 Mn |
| Apr 2, 2022 | 68.63 Mn |
| Jan 1, 2022 | 65.09 Mn |
| Oct 2, 2021 | 64.85 Mn |
| Jul 3, 2021 | 64.78 Mn |