Balchem (BCPC) Interest Paid (2011 - 2012)
Analysis
Balchem (BCPC) Interest Paid (2011 - 2012) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Paid (Qtr) |
|---|---|---|---|---|---|
| 1 | Linde | 233.19 Bn | 214.76 Bn | 4.43 Bn | - |
| 2 | Corning | 109.51 Bn | 102.08 Bn | 1.63 Bn | - |
| 3 | Sherwin Williams | 83.34 Bn | 82.38 Bn | 3.34 Bn | 115.80 Mn |
| 4 | Air Products & Chemicals | 67.81 Bn | 63.00 Bn | 1.04 Bn | - |
| 5 | LyondellBasell Industries | 40.91 Bn | 30.42 Bn | 2.04 Bn | - |
| 6 | Nutrien | 32.97 Bn | 29.80 Bn | 3.25 Bn | 192.00 Mn |
| 7 | Ppg Industries | 24.82 Bn | 17.48 Bn | 1.81 Bn | 62.00 Mn |
| 8 | Qnity Electronics | 23.73 Bn | 20.86 Bn | 666.00 Mn | - |
| 9 | International Flavors & Fragrances | 23.42 Bn | 21.08 Bn | 853.00 Mn | 52.00 Mn |
| 10 | Balchem | 5.49 Bn | 5.22 Bn | 103.68 Mn | - |
API Access
Balchem Interest Paid API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=interest-paid&ticker=BCPC&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "interest-paid", "ticker": "BCPC", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=interest-paid&ticker=BCPC&period=max&api_key=YOUR_API_KEY");
const data = await res.json();