BridgeBio Pharma (BBIO) FCF Payout Ratio (2019)
BridgeBio Pharma recorded quarterly FCF Payout Ratio of 1.07 in Q3 2019, down 6305.97% quarter-over-quarter from 0.02 in Q1 2019.
BridgeBio Pharma's FCF Payout Ratio history runs 1 years deep, the most recent figure standing at 1.07 for Q3 2019.
- In Q3 2019, FCF Payout Ratio changed N/A year-over-year to 1.07; the TTM figure through Dec 2019 stood at 0.21 (changed N/A YoY), while the FY2020 annual figure was 0.01, up 94.19% from the prior year.
- FCF Payout Ratio came in at 1.07 for Q3 2019 at BridgeBio Pharma, down from 0.02 in the prior quarter.
- In the past five years, FCF Payout Ratio ranged from a high of 0.02 in Q1 2019 to a low of 1.07 in Q3 2019.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 1,216,509.61 Bn | 1,216,509.61 Bn | - | - |
| 2 | Alterity Therapeutics | 764,224.41 Bn | 764,224.38 Bn | - | - |
| 3 | Legend Biotech | 2,716.00 Bn | 2,715.71 Bn | 242.10 Mn | - |
| 4 | Nanobiotix | 2,248.83 Bn | 2,248.77 Bn | - | - |
| 5 | Akari Therapeutics | 1,951.18 Bn | 1,951.17 Bn | - | - |
| 6 | Vertex Pharmaceuticals | 113.69 Bn | 106.44 Bn | 2.59 Bn | - |
| 7 | Evaxion A | 64.16 Bn | 64.14 Bn | - | - |
| 8 | Regeneron Pharmaceuticals | 63.94 Bn | 55.18 Bn | 3.31 Bn | 0.12 |
| 9 | Alnylam Pharmaceuticals | 40.13 Bn | 37.12 Bn | 959.66 Mn | - |
| 10 | BridgeBio Pharma | 12.91 Bn | 11.98 Bn | 184.58 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2019 | -1.07 |
| Mar 31, 2019 | -0.02 |