Bandwidth (BAND) Revenue Growth (1y) (2017 - 2026)
Bandwidth (BAND) Revenue Growth (1y) (2017 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,957.81 Bn | 2,879.54 Bn | 56.06 Bn | 18.30% |
| 2 | Alarum Technologies | 1,062.12 Bn | 1,047.96 Bn | 7.23 Mn | 64.18% |
| 3 | Oracle | 576.96 Bn | 538.38 Bn | 15.14 Bn | 21.66% |
| 4 | Palantir Technologies | 312.40 Bn | 304.48 Bn | 1.42 Bn | 84.71% |
| 5 | Palo Alto Networks | 182.37 Bn | 177.84 Bn | 1.91 Bn | 14.93% |
| 6 | CrowdStrike Holdings | 162.52 Bn | 159.46 Bn | 993.68 Mn | 23.32% |
| 7 | Fortinet | 102.63 Bn | 99.33 Bn | 1.49 Bn | 20.13% |
| 8 | Synopsys | 87.41 Bn | 87.29 Bn | 1.77 Bn | 65.52% |
| 9 | Cloudflare | 77.39 Bn | 76.44 Bn | 455.60 Mn | 33.54% |
| 10 | Bandwidth | 1.88 Bn | 1.83 Bn | 77.91 Mn | 19.82% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 19.82% |
| Dec 31, 2025 | -1.10% |
| Sep 30, 2025 | -1.03% |
| Jun 30, 2025 | 3.69% |
| Mar 31, 2025 | 1.88% |
| Dec 31, 2024 | 26.96% |
| Sep 30, 2024 | 27.54% |
| Jun 30, 2024 | 19.01% |
| Mar 31, 2024 | 24.08% |
| Dec 31, 2023 | 5.36% |
| Sep 30, 2023 | 2.49% |
| Jun 30, 2023 | 6.88% |
| Mar 31, 2023 | 4.93% |
| Dec 31, 2022 | 24.45% |
| Sep 30, 2022 | 13.54% |
| Jun 30, 2022 | 13.12% |
| Mar 31, 2022 | 15.76% |
| Dec 31, 2021 | 40,069.43% |
| Sep 30, 2021 | 54.13% |
| Jun 30, 2021 | 57.13% |