Broadcom (AVGO) Return on Sales Growth (3y) (2020 - 2026)
Broadcom (AVGO) Return on Sales Growth (3y) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROS Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,067.76 Bn | 5,024.29 Bn | 61.16 Bn | 0.00 |
| 2 | Broadcom | 1,880.14 Bn | 1,865.96 Bn | 13.16 Bn | 0.00 |
| 3 | Micron Technology | 1,065.25 Bn | 1,050.66 Bn | 17.76 Bn | 1.00 |
| 4 | Taiwan Semiconductor Manufacturing | 994.72 Bn | 897.77 Bn | 23.77 Bn | 0.00 |
| 5 | Advanced Micro Devices | 795.92 Bn | 783.57 Bn | 5.42 Bn | 0.00 |
| 6 | Intel | 560.09 Bn | 540.89 Bn | 5.35 Bn | 0.00 |
| 7 | Texas Instruments | 264.46 Bn | 259.36 Bn | 2.80 Bn | 0.00 |
| 8 | Marvell Technology | 257.66 Bn | 253.82 Bn | 1.26 Bn | 0.00 |
| 9 | Qualcomm | 230.46 Bn | 220.66 Bn | 4.16 Bn | 1.00 |
| 10 | Analog Devices | 197.31 Bn | 193.87 Bn | 2.44 Bn | 0.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Feb 1, 2026 | 0.00 |
| Aug 3, 2025 | 0.00 |
| May 4, 2025 | 0.00 |
| Feb 2, 2025 | 0.00 |
| May 5, 2024 | 0.00 |
| Feb 4, 2024 | 0.00 |
| Jul 30, 2023 | 0.00 |
| Apr 30, 2023 | 0.00 |
| Jan 29, 2023 | 0.00 |
| Oct 30, 2022 | 0.00 |
| Jul 31, 2022 | 0.00 |
| May 1, 2022 | 0.00 |
| Jan 30, 2022 | 0.00 |
| May 2, 2021 | 0.00 |
| Jan 31, 2021 | 0.00 |
| Nov 1, 2020 | 0.00 |
| Aug 2, 2020 | 0.00 |
| May 3, 2020 | 0.00 |